org.tm4j.topicmap .XTMPSI
Description
This class defines constants for the XTM 1.0 Published Subject Indicators. Each constant defines the PSI as a full URL.
Inheritance Hierarchy
- java.lang.Object
- XTMPSI
| Field Summary | |
|---|---|
| ASSOCIATION | Code to be used for an Association. The PSI for a Topic Map Association. |
| CLASS | Class Role: The "Class" role in a Class-Instance association. |
| CLASS_INSTANCE | Class-Instance Association Template: The template for associations that establish a class-instance relationship between topics. |
| DISPLAY | Suitability for Display: Suitability of a topic name for display; for use in the scopes of variant names. Suitability for Display: Suitability of a topic name for display; for use in the scopes of variant names. |
| INSTANCE | Instance Role: The "Instance" role in a Class-Instance association. |
| OCCURRENCE | Code to be used for an Occurrence. The PSI for a Topic Map Occurrence. |
| PSI_DOC | The base URL for all XTM 1.0 PSIs. The base URL for all XTM 1.0 PSIs |
| SORT | Suitability for Sorting: Suitability of a topic name for use as a sort key; for use in the scopes of variant names. Suitability for Sorting: Suitability of a topic name for use as a sort key; for use in the scopes of variant names. |
| SUBCLASS | Subclass Role: The "Subclass" role in a Superclass-Subclass association. |
| SUPERCLASS | Superclass Role: The "Superclass" role in a Superclass-Subclass association. |
| SUPERCLASS_SUBCLASS | Superclass-Subclass Association Template: The template for associations that establish a Superclass-Subclass relationship between topics. |
| TOPIC | Code to be used for a Topic. The PSI for a Topic Map Topic. |
| XTM1_BASE | The base URL for XTM 1.0 (not actually an XTM PSI). |
Meta Data (1)
Related Topics
Is Contained By
Is Imported By
